


Sonneveldweb.nl
Stamboom van de familie S/Zonneveld/t en verwanten
Sieringhook, Niedersachsen (D)

Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1800 | Sieringhook, Niedersachsen (D) | I1050 |
2 | ![]() | 14 Aug 1906 | Sieringhook, Niedersachsen (D) | I19690 |
3 | ![]() | 10 Jun 1781 | Sieringhook, Niedersachsen (D) | I1455 |
4 | ![]() | 1 Jun 1787 | Sieringhook, Niedersachsen (D) | I19830 |
5 | ![]() | 17 Mar 1747 | Sieringhook, Niedersachsen (D) | I19826 |
6 | ![]() | 17 Nov 1709 | Sieringhook, Niedersachsen (D) | I19827 |
7 | ![]() | 1 Jun 1783 | Sieringhook, Niedersachsen (D) | I19829 |
8 | ![]() | 18 Feb 1808 | Sieringhook, Niedersachsen (D) | I19788 |
9 | ![]() | 15 Feb 1856 | Sieringhook, Niedersachsen (D) | I8129 |
10 | ![]() | 25 Sep 1802 | Sieringhook, Niedersachsen (D) | I20397 |
11 | ![]() | 8 Jun 1908 | Sieringhook, Niedersachsen (D) | I19765 |
12 | ![]() | 28 Jul 1828 | Sieringhook, Niedersachsen (D) | I9861 |
13 | ![]() | 16 Sep 1839 | Sieringhook, Niedersachsen (D) | I9863 |
14 | ![]() | 26 Oct 1797 | Sieringhook, Niedersachsen (D) | I3227 |
15 | ![]() | 28 Oct 1840 | Sieringhook, Niedersachsen (D) | I9864 |
16 | ![]() | 19 Sep 1819 | Sieringhook, Niedersachsen (D) | I9840 |
17 | ![]() | 18 Jan 1825 | Sieringhook, Niedersachsen (D) | I9860 |
18 | ![]() | 19 Dec 1831 | Sieringhook, Niedersachsen (D) | I3228 |
19 | ![]() | 15 Nov 1834 | Sieringhook, Niedersachsen (D) | I9862 |
20 | ![]() | 1 Mar 1822 | Sieringhook, Niedersachsen (D) | I9859 |
21 | ![]() | 22 Feb 1817 | Sieringhook, Niedersachsen (D) | I19790 |
22 | ![]() | 31 Dec 1846 | Sieringhook, Niedersachsen (D) | I19731 |
23 | ![]() | 14 Sep 1853 | Sieringhook, Niedersachsen (D) | I20407 |
24 | ![]() | 23 Dec 1842 | Sieringhook, Niedersachsen (D) | I20405 |
25 | ![]() | 28 Nov 1840 | Sieringhook, Niedersachsen (D) | I20403 |
26 | ![]() | 7 Apr 1845 | Sieringhook, Niedersachsen (D) | I20406 |
27 | ![]() | 1 Apr 1815 | Sieringhook, Niedersachsen (D) | I9858 |
28 | ![]() | 23 Dec 1842 | Sieringhook, Niedersachsen (D) | I20404 |
29 | ![]() | 14 Feb 1876 | Sieringhook, Niedersachsen (D) | I19699 |
30 | ![]() | 16 Nov 1816 | Sieringhook, Niedersachsen (D) | I19789 |
31 | ![]() | 19 Aug 1770 | Sieringhook, Niedersachsen (D) | I9826 |
32 | ![]() | 12 Feb 1810 | Sieringhook, Niedersachsen (D) | I19654 |
33 | ![]() | 21 May 1903 | Sieringhook, Niedersachsen (D) | I19713 |
34 | ![]() | 29 Jan 1764 | Sieringhook, Niedersachsen (D) | I9823 |
35 | ![]() | 28 Aug 1763 | Sieringhook, Niedersachsen (D) | I9825 |
36 | ![]() | 7 Jun 1730 | Sieringhook, Niedersachsen (D) | I19414 |
37 | ![]() | 12 Feb 1801 | Sieringhook, Niedersachsen (D) | I5916 |
38 | ![]() | 27 Aug 1806 | Sieringhook, Niedersachsen (D) | I19787 |
39 | ![]() | 28 Apr 1866 | Sieringhook, Niedersachsen (D) | I19692 |
40 | ![]() | 6 Oct 1790 | Sieringhook, Niedersachsen (D) | I19314 |
Died
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1940 | Sieringhook, Niedersachsen (D) | I19691 |
2 | ![]() | 9 Jan 1839 | Sieringhook, Niedersachsen (D) | I20400 |
3 | ![]() | 7 Jan 1855 | Sieringhook, Niedersachsen (D) | I19830 |
4 | ![]() | 3 Apr 1808 | Sieringhook, Niedersachsen (D) | I19826 |
5 | ![]() | 29 Jun 1751 | Sieringhook, Niedersachsen (D) | I19827 |
6 | ![]() | 11 Jan 1871 | Sieringhook, Niedersachsen (D) | I20397 |
7 | ![]() | 18 Feb 1847 | Sieringhook, Niedersachsen (D) | I19837 |
8 | ![]() | 24 Nov 1879 | Sieringhook, Niedersachsen (D) | I19737 |
9 | ![]() | 25 Aug 1902 | Sieringhook, Niedersachsen (D) | I19736 |
10 | ![]() | 13 Mar 1800 | Sieringhook, Niedersachsen (D) | I9824 |
11 | ![]() | 2 Feb 1848 | Sieringhook, Niedersachsen (D) | I9827 |
12 | ![]() | 11 May 1835 | Sieringhook, Niedersachsen (D) | I9861 |
13 | ![]() | 30 Dec 1872 | Sieringhook, Niedersachsen (D) | I3227 |
14 | ![]() | 9 Nov 1882 | Sieringhook, Niedersachsen (D) | I9840 |
15 | ![]() | 9 Jan 1831 | Sieringhook, Niedersachsen (D) | I9860 |
16 | ![]() | 20 Feb 1916 | Sieringhook, Niedersachsen (D) | I9862 |
17 | ![]() | 25 Apr 1857 | Sieringhook, Niedersachsen (D) | I19790 |
18 | ![]() | 23 Mar 1843 | Sieringhook, Niedersachsen (D) | I20399 |
19 | ![]() | 4 Mar 1868 | Sieringhook, Niedersachsen (D) | I9858 |
20 | ![]() | 29 Sep 1823 | Sieringhook, Niedersachsen (D) | I19815 |
21 | ![]() | 20 Feb 1804 | Sieringhook, Niedersachsen (D) | I9828 |
22 | ![]() | 5 Jul 1891 | Sieringhook, Niedersachsen (D) | I9866 |
23 | ![]() | 17 Jun 1862 | Sieringhook, Niedersachsen (D) | I3229 |
24 | ![]() | 20 Mar 1867 | Sieringhook, Niedersachsen (D) | I9865 |
25 | ![]() | 10 Feb 1852 | Sieringhook, Niedersachsen (D) | I9826 |
26 | ![]() | 8 Dec 1793 | Sieringhook, Niedersachsen (D) | I19417 |
27 | ![]() | 19 Feb 1815 | Sieringhook, Niedersachsen (D) | I9823 |
28 | ![]() | 4 Apr 1857 | Sieringhook, Niedersachsen (D) | I9852 |
29 | ![]() | 10 Mar 1828 | Sieringhook, Niedersachsen (D) | I9825 |
30 | ![]() | 27 Feb 1791 | Sieringhook, Niedersachsen (D) | I19414 |