


Sonneveldweb.nl
Stamboom van de familie S/Zonneveld/t en verwanten
Usselo, Lonneker, Overijssel, Netherlands
Tree: Sonneveld 2
Latitude: 52.2498317, Longitude: 6.9154762
Birth
Matches 1 to 50 of 243
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jan 1814 | Usselo, Lonneker, Overijssel, Netherlands | I27843 | Sonneveld 2 |
2 | ![]() | 16 Dec 1878 | Usselo, Lonneker, Overijssel, Netherlands | I60 | Sonneveld 2 |
3 | ![]() | 6 Nov 1816 | Usselo, Lonneker, Overijssel, Netherlands | I27844 | Sonneveld 2 |
4 | ![]() | 1 Dec 1782 | Usselo, Lonneker, Overijssel, Netherlands | I62 | Sonneveld 2 |
5 | ![]() | 6 Nov 1816 | Usselo, Lonneker, Overijssel, Netherlands | I27845 | Sonneveld 2 |
6 | ![]() | 2 Dec 1907 | Usselo, Lonneker, Overijssel, Netherlands | I18511 | Sonneveld 2 |
7 | ![]() | 2 Sep 1878 | Usselo, Lonneker, Overijssel, Netherlands | I30058 | Sonneveld 2 |
8 | ![]() | 21 Oct 1864 | Usselo, Lonneker, Overijssel, Netherlands | I163 | Sonneveld 2 |
9 | ![]() | 27 Dec 1905 | Usselo, Lonneker, Overijssel, Netherlands | I7469 | Sonneveld 2 |
10 | ![]() | 1 May 1890 | Usselo, Lonneker, Overijssel, Netherlands | I27743 | Sonneveld 2 |
11 | ![]() | 9 May 1734 | Usselo, Lonneker, Overijssel, Netherlands | I243 | Sonneveld 2 |
12 | ![]() | 23 Apr 1883 | Usselo, Lonneker, Overijssel, Netherlands | I423 | Sonneveld 2 |
13 | ![]() | 18 Apr 1845 | Usselo, Lonneker, Overijssel, Netherlands | I19535 | Sonneveld 2 |
14 | ![]() | 7 May 1860 | Usselo, Lonneker, Overijssel, Netherlands | I431 | Sonneveld 2 |
15 | ![]() | 26 Feb 1839 | Usselo, Lonneker, Overijssel, Netherlands | I32799 | Sonneveld 2 |
16 | ![]() | 14 Jun 1813 | Usselo, Lonneker, Overijssel, Netherlands | I508 | Sonneveld 2 |
17 | ![]() | 10 Feb 1816 | Usselo, Lonneker, Overijssel, Netherlands | I13122 | Sonneveld 2 |
18 | ![]() | 1 Jul 1764 | Usselo, Lonneker, Overijssel, Netherlands | I567 | Sonneveld 2 |
19 | ![]() | 10 Jan 1751 | Usselo, Lonneker, Overijssel, Netherlands | I9800 | Sonneveld 2 |
20 | ![]() | 13 Aug 1786 | Usselo, Lonneker, Overijssel, Netherlands | I699 | Sonneveld 2 |
21 | ![]() | 8 Dec 1745 | Usselo, Lonneker, Overijssel, Netherlands | I9797 | Sonneveld 2 |
22 | ![]() | 26 May 1866 | Usselo, Lonneker, Overijssel, Netherlands | I764 | Sonneveld 2 |
23 | ![]() | 2 Apr 1856 | Usselo, Lonneker, Overijssel, Netherlands | I770 | Sonneveld 2 |
24 | ![]() | 18 Oct 1739 | Usselo, Lonneker, Overijssel, Netherlands | I803 | Sonneveld 2 |
25 | ![]() | 23 Aug 1744 | Usselo, Lonneker, Overijssel, Netherlands | I806 | Sonneveld 2 |
26 | ![]() | 19 May 1741 | Usselo, Lonneker, Overijssel, Netherlands | I810 | Sonneveld 2 |
27 | ![]() | 3 Jun 1742 | Usselo, Lonneker, Overijssel, Netherlands | I811 | Sonneveld 2 |
28 | ![]() | 10 Jul 1774 | Usselo, Lonneker, Overijssel, Netherlands | I969 | Sonneveld 2 |
29 | ![]() | 3 Apr 1744 | Usselo, Lonneker, Overijssel, Netherlands | I971 | Sonneveld 2 |
30 | ![]() | 22 Sep 1885 | Usselo, Lonneker, Overijssel, Netherlands | I7191 | Sonneveld 2 |
31 | ![]() | 2 Aug 1857 | Usselo, Lonneker, Overijssel, Netherlands | I8485 | Sonneveld 2 |
32 | ![]() | 10 Mar 1814 | Usselo, Lonneker, Overijssel, Netherlands | I8486 | Sonneveld 2 |
33 | ![]() | 1790 | Usselo, Lonneker, Overijssel, Netherlands | I36814 | Sonneveld 2 |
34 | ![]() | 26 Oct 1783 | Usselo, Lonneker, Overijssel, Netherlands | I1056 | Sonneveld 2 |
35 | ![]() | 10 Jun 1862 | Usselo, Lonneker, Overijssel, Netherlands | I21019 | Sonneveld 2 |
36 | ![]() | 2 May 1734 | Usselo, Lonneker, Overijssel, Netherlands | I1437 | Sonneveld 2 |
37 | ![]() | 21 Jan 1778 | Usselo, Lonneker, Overijssel, Netherlands | I1438 | Sonneveld 2 |
38 | ![]() | 18 Feb 1776 | Usselo, Lonneker, Overijssel, Netherlands | I1442 | Sonneveld 2 |
39 | ![]() | 7 Jul 1812 | Usselo, Lonneker, Overijssel, Netherlands | I1443 | Sonneveld 2 |
40 | ![]() | 3 Mar 1782 | Usselo, Lonneker, Overijssel, Netherlands | I1444 | Sonneveld 2 |
41 | ![]() | 13 May 1736 | Usselo, Lonneker, Overijssel, Netherlands | I1448 | Sonneveld 2 |
42 | ![]() | 4 May 1760 | Usselo, Lonneker, Overijssel, Netherlands | I6041 | Sonneveld 2 |
43 | ![]() | 21 Nov 1842 | Usselo, Lonneker, Overijssel, Netherlands | I28041 | Sonneveld 2 |
44 | ![]() | 18 Oct 1843 | Usselo, Lonneker, Overijssel, Netherlands | I28042 | Sonneveld 2 |
45 | ![]() | 2 Sep 1881 | Usselo, Lonneker, Overijssel, Netherlands | I17970 | Sonneveld 2 |
46 | ![]() | 22 May 1864 | Usselo, Lonneker, Overijssel, Netherlands | I12899 | Sonneveld 2 |
47 | ![]() | 3 Dec 1886 | Usselo, Lonneker, Overijssel, Netherlands | I12777 | Sonneveld 2 |
48 | ![]() | 24 Sep 1872 | Usselo, Lonneker, Overijssel, Netherlands | I17193 | Sonneveld 2 |
49 | ![]() | 26 Nov 1841 | Usselo, Lonneker, Overijssel, Netherlands | I28040 | Sonneveld 2 |
50 | ![]() | 2 Jan 1861 | Usselo, Lonneker, Overijssel, Netherlands | I12402 | Sonneveld 2 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Mar 1750 | Usselo, Lonneker, Overijssel, Netherlands | I16495 | Sonneveld 2 |
2 | ![]() | 16 Jun 1793 | Usselo, Lonneker, Overijssel, Netherlands | I6357 | Sonneveld 2 |
Died
Matches 1 to 50 of 190
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Apr 1843 | Usselo, Lonneker, Overijssel, Netherlands | I47 | Sonneveld 2 |
2 | ![]() | 15 Jan 1823 | Usselo, Lonneker, Overijssel, Netherlands | I27843 | Sonneveld 2 |
3 | ![]() | 11 Jun 1818 | Usselo, Lonneker, Overijssel, Netherlands | I27844 | Sonneveld 2 |
4 | ![]() | 10 Sep 1859 | Usselo, Lonneker, Overijssel, Netherlands | I62 | Sonneveld 2 |
5 | ![]() | 14 Feb 1917 | Usselo, Lonneker, Overijssel, Netherlands | I63 | Sonneveld 2 |
6 | ![]() | 7 Feb 1819 | Usselo, Lonneker, Overijssel, Netherlands | I27845 | Sonneveld 2 |
7 | ![]() | 17 Apr 1859 | Usselo, Lonneker, Overijssel, Netherlands | I162 | Sonneveld 2 |
8 | ![]() | 20 Aug 1912 | Usselo, Lonneker, Overijssel, Netherlands | I27742 | Sonneveld 2 |
9 | ![]() | 23 Sep 1846 | Usselo, Lonneker, Overijssel, Netherlands | I32798 | Sonneveld 2 |
10 | ![]() | 12 Dec 1824 | Usselo, Lonneker, Overijssel, Netherlands | I504 | Sonneveld 2 |
11 | ![]() | 4 Jan 1858 | Usselo, Lonneker, Overijssel, Netherlands | I13122 | Sonneveld 2 |
12 | ![]() | 4 Feb 1815 | Usselo, Lonneker, Overijssel, Netherlands | I567 | Sonneveld 2 |
13 | ![]() | 15 Mar 1824 | Usselo, Lonneker, Overijssel, Netherlands | I9797 | Sonneveld 2 |
14 | ![]() | 27 May 1907 | Usselo, Lonneker, Overijssel, Netherlands | I779 | Sonneveld 2 |
15 | ![]() | 7 Mar 1867 | Usselo, Lonneker, Overijssel, Netherlands | I809 | Sonneveld 2 |
16 | ![]() | 30 Apr 1848 | Usselo, Lonneker, Overijssel, Netherlands | I8875 | Sonneveld 2 |
17 | ![]() | 1 Nov 1828 | Usselo, Lonneker, Overijssel, Netherlands | I851 | Sonneveld 2 |
18 | ![]() | 18 Nov 1816 | Usselo, Lonneker, Overijssel, Netherlands | I919 | Sonneveld 2 |
19 | ![]() | 15 Jan 1852 | Usselo, Lonneker, Overijssel, Netherlands | I921 | Sonneveld 2 |
20 | ![]() | 30 Mar 1858 | Usselo, Lonneker, Overijssel, Netherlands | I968 | Sonneveld 2 |
21 | ![]() | 9 Apr 1847 | Usselo, Lonneker, Overijssel, Netherlands | I969 | Sonneveld 2 |
22 | ![]() | 31 Oct 1829 | Usselo, Lonneker, Overijssel, Netherlands | I9812 | Sonneveld 2 |
23 | ![]() | 29 Jan 1864 | Usselo, Lonneker, Overijssel, Netherlands | I36814 | Sonneveld 2 |
24 | ![]() | 26 Aug 1845 | Usselo, Lonneker, Overijssel, Netherlands | I1056 | Sonneveld 2 |
25 | ![]() | 28 Jan 1841 | Usselo, Lonneker, Overijssel, Netherlands | I18249 | Sonneveld 2 |
26 | ![]() | 19 Feb 1875 | Usselo, Lonneker, Overijssel, Netherlands | I26078 | Sonneveld 2 |
27 | ![]() | 20 Dec 1853 | Usselo, Lonneker, Overijssel, Netherlands | I1438 | Sonneveld 2 |
28 | ![]() | 29 Apr 1825 | Usselo, Lonneker, Overijssel, Netherlands | I6041 | Sonneveld 2 |
29 | ![]() | 30 Dec 1842 | Usselo, Lonneker, Overijssel, Netherlands | I28041 | Sonneveld 2 |
30 | ![]() | 31 Dec 1845 | Usselo, Lonneker, Overijssel, Netherlands | I28042 | Sonneveld 2 |
31 | ![]() | 5 Oct 1897 | Usselo, Lonneker, Overijssel, Netherlands | I12777 | Sonneveld 2 |
32 | ![]() | 18 Dec 1906 | Usselo, Lonneker, Overijssel, Netherlands | I1450 | Sonneveld 2 |
33 | ![]() | 9 Oct 1857 | Usselo, Lonneker, Overijssel, Netherlands | I28045 | Sonneveld 2 |
34 | ![]() | 2 Mar 1817 | Usselo, Lonneker, Overijssel, Netherlands | I1459 | Sonneveld 2 |
35 | ![]() | 8 Jun 1838 | Usselo, Lonneker, Overijssel, Netherlands | I1465 | Sonneveld 2 |
36 | ![]() | 20 Jan 1872 | Usselo, Lonneker, Overijssel, Netherlands | I9793 | Sonneveld 2 |
37 | ![]() | 27 Feb 1846 | Usselo, Lonneker, Overijssel, Netherlands | I34553 | Sonneveld 2 |
38 | ![]() | 6 Apr 1818 | Usselo, Lonneker, Overijssel, Netherlands | I1631 | Sonneveld 2 |
39 | ![]() | 6 Aug 1815 | Usselo, Lonneker, Overijssel, Netherlands | I1639 | Sonneveld 2 |
40 | ![]() | 17 Jul 1876 | Usselo, Lonneker, Overijssel, Netherlands | I16653 | Sonneveld 2 |
41 | ![]() | 24 Feb 1837 | Usselo, Lonneker, Overijssel, Netherlands | I1704 | Sonneveld 2 |
42 | ![]() | 23 Oct 1921 | Usselo, Lonneker, Overijssel, Netherlands | I1705 | Sonneveld 2 |
43 | ![]() | 16 Mar 1876 | Usselo, Lonneker, Overijssel, Netherlands | I9789 | Sonneveld 2 |
44 | ![]() | 29 Jun 1833 | Usselo, Lonneker, Overijssel, Netherlands | I12230 | Sonneveld 2 |
45 | ![]() | 31 Aug 1870 | Usselo, Lonneker, Overijssel, Netherlands | I36422 | Sonneveld 2 |
46 | ![]() | 17 Aug 1833 | Usselo, Lonneker, Overijssel, Netherlands | I9814 | Sonneveld 2 |
47 | ![]() | 10 Jan 1863 | Usselo, Lonneker, Overijssel, Netherlands | I1728 | Sonneveld 2 |
48 | ![]() | 13 Dec 1920 | Usselo, Lonneker, Overijssel, Netherlands | I1885 | Sonneveld 2 |
49 | ![]() | 9 Jan 1873 | Usselo, Lonneker, Overijssel, Netherlands | I16162 | Sonneveld 2 |
50 | ![]() | 5 Mar 1836 | Usselo, Lonneker, Overijssel, Netherlands | I1959 | Sonneveld 2 |
Buried
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I141 | Sonneveld 2 | |
2 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I423 | Sonneveld 2 | |
3 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I764 | Sonneveld 2 | |
4 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I783 | Sonneveld 2 | |
5 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I869 | Sonneveld 2 | |
6 | ![]() | 12 Feb 2003 | Usselo, Lonneker, Overijssel, Netherlands | I1484 | Sonneveld 2 |
7 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I1523 | Sonneveld 2 | |
8 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I1679 | Sonneveld 2 | |
9 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I2265 | Sonneveld 2 | |
10 | ![]() | 9 May 1949 | Usselo, Lonneker, Overijssel, Netherlands | I2494 | Sonneveld 2 |
11 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I4081 | Sonneveld 2 | |
12 | ![]() | 26 Aug 1982 | Usselo, Lonneker, Overijssel, Netherlands | I33805 | Sonneveld 2 |
13 | ![]() | 24 Jan 1986 | Usselo, Lonneker, Overijssel, Netherlands | I33800 | Sonneveld 2 |
14 | ![]() | 5 Apr 1988 | Usselo, Lonneker, Overijssel, Netherlands | I33797 | Sonneveld 2 |
15 | ![]() | 28 Nov 1988 | Usselo, Lonneker, Overijssel, Netherlands | I33796 | Sonneveld 2 |
16 | ![]() | 26 Jun 1947 | Usselo, Lonneker, Overijssel, Netherlands | I4229 | Sonneveld 2 |
17 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I4387 | Sonneveld 2 | |
18 | ![]() | 27 Mar 1956 | Usselo, Lonneker, Overijssel, Netherlands | I4982 | Sonneveld 2 |
19 | ![]() | 12 Mar 1960 | Usselo, Lonneker, Overijssel, Netherlands | I5040 | Sonneveld 2 |
20 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I5067 | Sonneveld 2 | |
21 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I5309 | Sonneveld 2 | |
22 | ![]() | 27 May 1993 | Usselo, Lonneker, Overijssel, Netherlands | I5450 | Sonneveld 2 |
23 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I5692 | Sonneveld 2 | |
24 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I5701 | Sonneveld 2 | |
25 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I5706 | Sonneveld 2 | |
26 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I2236 | Sonneveld 2 | |
27 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I2359 | Sonneveld 2 | |
28 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I5995 | Sonneveld 2 | |
29 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I6263 | Sonneveld 2 | |
30 | ![]() | Usselo, Lonneker, Overijssel, Netherlands | I6540 | Sonneveld 2 |
Crematie
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Crematie ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Oct 2002 | Usselo, Lonneker, Overijssel, Netherlands | I13577 | Sonneveld 2 |
2 | ![]() | 11 Jan 2010 | Usselo, Lonneker, Overijssel, Netherlands | I7212 | Sonneveld 2 |