


Sonneveldweb.nl
Stamboom van de familie S/Zonneveld/t en verwanten
Westenberg, Niedersachsen, Germany
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Mar 1898 | Westenberg, Niedersachsen, Germany | I19685 |
2 | ![]() | 14 Jun 1911 | Westenberg, Niedersachsen, Germany | I19694 |
3 | ![]() | 22 Sep 1901 | Westenberg, Niedersachsen, Germany | I19693 |
4 | ![]() | 14 Aug 1899 | Westenberg, Niedersachsen, Germany | I19689 |
5 | ![]() | 11 Feb 1846 | Westenberg, Niedersachsen, Germany | I19772 |
6 | ![]() | 23 Aug 1772 | Westenberg, Niedersachsen, Germany | I19672 |
7 | ![]() | 12 Aug 1781 | Westenberg, Niedersachsen, Germany | I19674 |
8 | ![]() | 28 Jan 1820 | Westenberg, Niedersachsen, Germany | I19671 |
9 | ![]() | 11 Mar 1740 | Westenberg, Niedersachsen, Germany | I19835 |
10 | ![]() | 19 Jun 1774 | Westenberg, Niedersachsen, Germany | I19834 |
11 | ![]() | 14 Oct 1764 | Westenberg, Niedersachsen, Germany | I20306 |
12 | ![]() | 29 Apr 1803 | Westenberg, Niedersachsen, Germany | I20305 |
13 | ![]() | 11 Feb 1827 | Westenberg, Niedersachsen, Germany | I19593 |
14 | ![]() | 29 Jul 1892 | Westenberg, Niedersachsen, Germany | I19615 |
15 | ![]() | 28 Aug 1880 | Westenberg, Niedersachsen, Germany | I19603 |
16 | ![]() | 20 Jan 1877 | Westenberg, Niedersachsen, Germany | I19602 |
17 | ![]() | 28 Aug 1882 | Westenberg, Niedersachsen, Germany | I19604 |
18 | ![]() | 15 Jul 1884 | Westenberg, Niedersachsen, Germany | I19605 |
19 | ![]() | 3 Jun 1888 | Westenberg, Niedersachsen, Germany | I19613 |
20 | ![]() | 14 Sep 1818 | Westenberg, Niedersachsen, Germany | I20378 |
21 | ![]() | 7 Mar 1856 | Westenberg, Niedersachsen, Germany | I19592 |
22 | ![]() | 26 May 1890 | Westenberg, Niedersachsen, Germany | I19614 |
23 | ![]() | 5 Nov 1886 | Westenberg, Niedersachsen, Germany | I19606 |
24 | ![]() | 14 Sep 1818 | Westenberg, Niedersachsen, Germany | I9854 |
25 | ![]() | 24 Feb 1882 | Westenberg, Niedersachsen, Germany | I19681 |
26 | ![]() | 5 Sep 1818 | Westenberg, Niedersachsen, Germany | I19670 |
27 | ![]() | 13 Jul 1879 | Westenberg, Niedersachsen, Germany | I19680 |
28 | ![]() | 5 Aug 1852 | Westenberg, Niedersachsen, Germany | I19722 |
29 | ![]() | 7 Oct 1849 | Westenberg, Niedersachsen, Germany | I19676 |
30 | ![]() | 27 Dec 1775 | Westenberg, Niedersachsen, Germany | I20248 |
31 | ![]() | 29 May 1799 | Westenberg, Niedersachsen, Germany | I3798 |
32 | ![]() | 30 Nov 1861 | Westenberg, Niedersachsen, Germany | I19749 |
33 | ![]() | 10 Jan 1850 | Westenberg, Niedersachsen, Germany | I20255 |
34 | ![]() | 14 May 1796 | Westenberg, Niedersachsen, Germany | I9842 |
35 | ![]() | 24 Sep 1811 | Westenberg, Niedersachsen, Germany | I20304 |
36 | ![]() | 7 May 1803 | Westenberg, Niedersachsen, Germany | I20251 |
37 | ![]() | 10 Apr 1804 | Westenberg, Niedersachsen, Germany | I9843 |
38 | ![]() | 9 Sep 1832 | Westenberg, Niedersachsen, Germany | I19801 |
39 | ![]() | 8 Aug 1823 | Westenberg, Niedersachsen, Germany | I19776 |
40 | ![]() | 13 Aug 1792 | Westenberg, Niedersachsen, Germany | I9841 |
41 | ![]() | 4 Jan 1809 | Westenberg, Niedersachsen, Germany | I20303 |
42 | ![]() | 16 Dec 1828 | Westenberg, Niedersachsen, Germany | I19800 |
43 | ![]() | 24 Aug 1848 | Westenberg, Niedersachsen, Germany | I19675 |
44 | ![]() | 29 Dec 1864 | Westenberg, Niedersachsen, Germany | I19750 |
45 | ![]() | 7 Dec 1820 | Westenberg, Niedersachsen, Germany | I19768 |
46 | ![]() | 6 Sep 1855 | Westenberg, Niedersachsen, Germany | I19734 |
47 | ![]() | 16 Aug 1806 | Westenberg, Niedersachsen, Germany | I20285 |
48 | ![]() | 22 Dec 1825 | Westenberg, Niedersachsen, Germany | I19777 |
49 | ![]() | 20 Jun 1898 | Westenberg, Niedersachsen, Germany | I20239 |
50 | ![]() | 28 Oct 1799 | Westenberg, Niedersachsen, Germany | I19704 |
Died
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jun 1944 | Westenberg, Niedersachsen, Germany | I19682 |
2 | ![]() | 7 Mar 1945 | Westenberg, Niedersachsen, Germany | I19689 |
3 | ![]() | 15 Oct 1814 | Westenberg, Niedersachsen, Germany | I9821 |
4 | ![]() | 27 Nov 1827 | Westenberg, Niedersachsen, Germany | I19672 |
5 | ![]() | 25 Aug 1818 | Westenberg, Niedersachsen, Germany | I19674 |
6 | ![]() | 15 Jan 1879 | Westenberg, Niedersachsen, Germany | I19671 |
7 | ![]() | 13 Jan 1804 | Westenberg, Niedersachsen, Germany | I19835 |
8 | ![]() | 13 Jul 1817 | Westenberg, Niedersachsen, Germany | I19836 |
9 | ![]() | 17 Jan 1814 | Westenberg, Niedersachsen, Germany | I20306 |
10 | ![]() | 23 Nov 1865 | Westenberg, Niedersachsen, Germany | I19593 |
11 | ![]() | 10 Apr 1877 | Westenberg, Niedersachsen, Germany | I19602 |
12 | ![]() | 30 Jun 1884 | Westenberg, Niedersachsen, Germany | I19604 |
13 | ![]() | 24 Apr 1899 | Westenberg, Niedersachsen, Germany | I19613 |
14 | ![]() | 15 Jan 1895 | Westenberg, Niedersachsen, Germany | I19592 |
15 | ![]() | 28 Jan 1854 | Westenberg, Niedersachsen, Germany | I20379 |
16 | ![]() | 30 Aug 1821 | Westenberg, Niedersachsen, Germany | I20245 |
17 | ![]() | 27 Mar 1798 | Westenberg, Niedersachsen, Germany | I19840 |
18 | ![]() | 10 Mar 1871 | Westenberg, Niedersachsen, Germany | I19673 |
19 | ![]() | 30 Jul 1886 | Westenberg, Niedersachsen, Germany | I19670 |
20 | ![]() | 3 May 1897 | Westenberg, Niedersachsen, Germany | I19676 |
21 | ![]() | 4 Jan 1821 | Westenberg, Niedersachsen, Germany | I20244 |
22 | ![]() | 9 Feb 1810 | Westenberg, Niedersachsen, Germany | I9843 |
23 | ![]() | 3 Jan 1864 | Westenberg, Niedersachsen, Germany | I20251 |
24 | ![]() | 27 Mar 1833 | Westenberg, Niedersachsen, Germany | I19800 |
25 | ![]() | 7 Sep 1848 | Westenberg, Niedersachsen, Germany | I19675 |
26 | ![]() | 27 Sep 1861 | Westenberg, Niedersachsen, Germany | I9841 |
27 | ![]() | 9 Sep 1832 | Westenberg, Niedersachsen, Germany | I19802 |
28 | ![]() | 25 Dec 1904 | Westenberg, Niedersachsen, Germany | I19777 |
29 | ![]() | 17 Dec 1835 | Westenberg, Niedersachsen, Germany | I9818 |
30 | ![]() | 4 Mar 1871 | Westenberg, Niedersachsen, Germany | I19594 |
31 | ![]() | 1 Sep 1870 | Westenberg, Niedersachsen, Germany | I9844 |
32 | ![]() | 2 May 1812 | Westenberg, Niedersachsen, Germany | I20241 |
33 | ![]() | 27 Sep 1910 | Westenberg, Niedersachsen, Germany | I19778 |
34 | ![]() | 25 May 1945 | Westenberg, Niedersachsen, Germany | I19783 |
35 | ![]() | 2 Feb 1941 | Westenberg, Niedersachsen, Germany | I19794 |
36 | ![]() | 29 Mar 1895 | Westenberg, Niedersachsen, Germany | I19677 |