


Sonneveldweb.nl
Stamboom van de familie S/Zonneveld/t en verwanten
Arnhem, Gelderland, Netherlands

Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Feb 1867 | Arnhem, Gelderland, Netherlands | I21913 |
2 | ![]() | 12 Aug 1869 | Arnhem, Gelderland, Netherlands | I652 |
3 | ![]() | 17 Dec 1864 | Arnhem, Gelderland, Netherlands | I832 |
4 | ![]() | 10 Jul 1872 | Arnhem, Gelderland, Netherlands | I22245 |
5 | ![]() | 1 Nov 1840 | Arnhem, Gelderland, Netherlands | I13360 |
6 | ![]() | 24 Aug 1840 | Arnhem, Gelderland, Netherlands | I14417 |
7 | ![]() | 5 Dec 1865 | Arnhem, Gelderland, Netherlands | I28459 |
8 | ![]() | 14 Sep 1863 | Arnhem, Gelderland, Netherlands | I15689 |
9 | ![]() | 24 Apr 1855 | Arnhem, Gelderland, Netherlands | I31319 |
10 | ![]() | 6 Jun 1873 | Arnhem, Gelderland, Netherlands | I17268 |
11 | ![]() | 9 Jan 1910 | Arnhem, Gelderland, Netherlands | I14732 |
12 | ![]() | 7 Dec 1908 | Arnhem, Gelderland, Netherlands | I17768 |
13 | ![]() | 23 Aug 1905 | Arnhem, Gelderland, Netherlands | I17135 |
14 | ![]() | 18 Mar 1907 | Arnhem, Gelderland, Netherlands | I13963 |
15 | ![]() | 23 Jan 1903 | Arnhem, Gelderland, Netherlands | I11849 |
16 | ![]() | 14 Feb 1904 | Arnhem, Gelderland, Netherlands | I17709 |
17 | ![]() | 22 Feb 1911 | Arnhem, Gelderland, Netherlands | I11958 |
18 | ![]() | 16 Oct 1909 | Arnhem, Gelderland, Netherlands | I24526 |
19 | ![]() | 19 Jun 1813 | Arnhem, Gelderland, Netherlands | I18864 |
20 | ![]() | 8 Nov 1850 | Arnhem, Gelderland, Netherlands | I23906 |
21 | ![]() | 12 Apr 1896 | Arnhem, Gelderland, Netherlands | I23234 |
22 | ![]() | 22 Jan 1862 | Arnhem, Gelderland, Netherlands | I38032 |
23 | ![]() | 21 Nov 1878 | Arnhem, Gelderland, Netherlands | I31317 |
24 | ![]() | 10 Oct 1854 | Arnhem, Gelderland, Netherlands | I31318 |
25 | ![]() | 4 May 1899 | Arnhem, Gelderland, Netherlands | I28387 |
26 | ![]() | 4 Nov 1908 | Arnhem, Gelderland, Netherlands | I22266 |
27 | ![]() | 22 Jan 1868 | Arnhem, Gelderland, Netherlands | I32338 |
28 | ![]() | 22 Apr 1913 | Arnhem, Gelderland, Netherlands | I24540 |
29 | ![]() | 23 Sep 1884 | Arnhem, Gelderland, Netherlands | I23903 |
30 | ![]() | 22 Jun 1909 | Arnhem, Gelderland, Netherlands | I23904 |
31 | ![]() | 30 Mar 1911 | Arnhem, Gelderland, Netherlands | I24539 |
32 | ![]() | 4 Aug 1920 | Arnhem, Gelderland, Netherlands | I24541 |
33 | ![]() | 19 Sep 1883 | Arnhem, Gelderland, Netherlands | I21816 |
34 | ![]() | 9 Jan 1897 | Arnhem, Gelderland, Netherlands | I19199 |
35 | ![]() | 3 Nov 1898 | Arnhem, Gelderland, Netherlands | I19200 |
Died
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1973 | Arnhem, Gelderland, Netherlands | I23891 |
2 | ![]() | 6 Sep 1920 | Arnhem, Gelderland, Netherlands | I34077 |
3 | ![]() | 24 Dec 1939 | Arnhem, Gelderland, Netherlands | I31278 |
4 | ![]() | 27 Apr 1914 | Arnhem, Gelderland, Netherlands | I37836 |
5 | ![]() | 7 Apr 1917 | Arnhem, Gelderland, Netherlands | I13360 |
6 | ![]() | 9 Jan 1928 | Arnhem, Gelderland, Netherlands | I13036 |
7 | ![]() | 14 Oct 1891 | Arnhem, Gelderland, Netherlands | I31319 |
8 | ![]() | 17 Jun 1911 | Arnhem, Gelderland, Netherlands | I13847 |
9 | ![]() | 25 Oct 1975 | Arnhem, Gelderland, Netherlands | I11849 |
10 | ![]() | 27 Dec 2000 | Arnhem, Gelderland, Netherlands | I11958 |
11 | ![]() | 2 Feb 1982 | Arnhem, Gelderland, Netherlands | I21882 |
12 | ![]() | 30 Sep 1996 | Arnhem, Gelderland, Netherlands | I22267 |
13 | ![]() | 21 Apr 1942 | Arnhem, Gelderland, Netherlands | I21768 |
14 | ![]() | 5 Nov 1942 | Arnhem, Gelderland, Netherlands | I31943 |
15 | ![]() | 17 Oct 1965 | Arnhem, Gelderland, Netherlands | I33435 |
16 | ![]() | 2 Jan 1930 | Arnhem, Gelderland, Netherlands | I23906 |
17 | ![]() | 28 Nov 1973 | Arnhem, Gelderland, Netherlands | I23201 |
18 | ![]() | 16 Jun 1911 | Arnhem, Gelderland, Netherlands | I2854 |
19 | ![]() | 16 Oct 1924 | Arnhem, Gelderland, Netherlands | I2964 |
20 | ![]() | 15 Feb 1940 | Arnhem, Gelderland, Netherlands | I2965 |
21 | ![]() | 2 Jun 1884 | Arnhem, Gelderland, Netherlands | I16943 |
22 | ![]() | 6 Sep 1943 | Arnhem, Gelderland, Netherlands | I9204 |
23 | ![]() | 23 Aug 1982 | Arnhem, Gelderland, Netherlands | I33805 |
24 | ![]() | 25 Nov 1935 | Arnhem, Gelderland, Netherlands | I36263 |
25 | ![]() | 22 Jun 1953 | Arnhem, Gelderland, Netherlands | I31317 |
26 | ![]() | 11 Apr 1941 | Arnhem, Gelderland, Netherlands | I31318 |
27 | ![]() | 3 Jul 1837 | Arnhem, Gelderland, Netherlands | I35770 |
28 | ![]() | 14 Aug 1954 | Arnhem, Gelderland, Netherlands | I23275 |
29 | ![]() | 7 Jun 1992 | Arnhem, Gelderland, Netherlands | I10575 |
30 | ![]() | 6 Dec 1917 | Arnhem, Gelderland, Netherlands | I17524 |
31 | ![]() | 28 Apr 1995 | Arnhem, Gelderland, Netherlands | I17461 |
32 | ![]() | 11 Mar 1954 | Arnhem, Gelderland, Netherlands | I9172 |
33 | ![]() | 27 Jun 1973 | Arnhem, Gelderland, Netherlands | I22266 |
34 | ![]() | 29 Nov 1930 | Arnhem, Gelderland, Netherlands | I8052 |
35 | ![]() | 14 Sep 1977 | Arnhem, Gelderland, Netherlands | I23280 |
36 | ![]() | 15 Jun 1907 | Arnhem, Gelderland, Netherlands | I5777 |
37 | ![]() | 15 Apr 1887 | Arnhem, Gelderland, Netherlands | I2369 |
38 | ![]() | 1 Mar 1978 | Arnhem, Gelderland, Netherlands | I21643 |
39 | ![]() | 25 Mar 1915 | Arnhem, Gelderland, Netherlands | I16096 |
40 | ![]() | 9 Oct 1947 | Arnhem, Gelderland, Netherlands | I21769 |
41 | ![]() | 19 Dec 1941 | Arnhem, Gelderland, Netherlands | I24519 |
42 | ![]() | 27 Mar 1988 | Arnhem, Gelderland, Netherlands | I37179 |
43 | ![]() | 14 May 1893 | Arnhem, Gelderland, Netherlands | I23905 |
44 | ![]() | Jun 1983 | Arnhem, Gelderland, Netherlands | I23904 |
45 | ![]() | 29 May 2008 | Arnhem, Gelderland, Netherlands | I24539 |
46 | ![]() | 4 Aug 1920 | Arnhem, Gelderland, Netherlands | I24541 |
47 | ![]() | 11 Apr 1938 | Arnhem, Gelderland, Netherlands | I6853 |
48 | ![]() | 18 May 1999 | Arnhem, Gelderland, Netherlands | I19202 |
49 | ![]() | 20 May 2015 | Arnhem, Gelderland, Netherlands | I37395 |
50 | ![]() | 7 Jan 1931 | Arnhem, Gelderland, Netherlands | I22866 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 9 Sep 1943 | Arnhem, Gelderland, Netherlands | I9204 |
2 | ![]() | 12 Jun 1992 | Arnhem, Gelderland, Netherlands | I10575 |
3 | ![]() | 13 Mar 1954 | Arnhem, Gelderland, Netherlands | I9172 |
4 | ![]() | 21 Jan 2009 | Arnhem, Gelderland, Netherlands | I21880 |
Crematie
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Crematie ![]() |
Person ID | ||
1 | ![]() | 30 May 1994 | Arnhem, Gelderland, Netherlands | I14435 |
2 | ![]() | 19 Nov 1979 | Arnhem, Gelderland, Netherlands | I10868 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Broen / Pulle | 9 Nov 1921 | Arnhem, Gelderland, Netherlands | F12524 |
2 | Hagenbeek / Both | 16 Apr 1939 | Arnhem, Gelderland, Netherlands | F5526 |
3 | Hagenbeek / de Geest | 30 Jul 1863 | Arnhem, Gelderland, Netherlands | F5517 |
4 | Hagenbeek / van Veelen | 18 Jan 1934 | Arnhem, Gelderland, Netherlands | F5518 |
5 | Mantel / Sanders | 1 Oct 1924 | Arnhem, Gelderland, Netherlands | F11259 |
6 | Pasztjerik / Liekendiek | 17 Feb 1904 | Arnhem, Gelderland, Netherlands | F1859 |
7 | Pulle / Groenbos | 3 Jul 1878 | Arnhem, Gelderland, Netherlands | F12525 |
8 | Roetgerink / Bouman | 3 May 1922 | Arnhem, Gelderland, Netherlands | F13437 |
9 | Sanders / Willemsen | 25 Apr 1883 | Arnhem, Gelderland, Netherlands | F11260 |
10 | Sonneveld / Hammink | 13 Oct 1937 | Arnhem, Gelderland, Netherlands | F4568 |
11 | Sonneveld / Hein | 4 May 1939 | Arnhem, Gelderland, Netherlands | F8906 |
12 | ten Kate / Hagenbeek | 14 Jul 1937 | Arnhem, Gelderland, Netherlands | F5525 |
13 | ten Zeldam / Hogedijk | 21 Jun 1934 | Arnhem, Gelderland, Netherlands | F9739 |
14 | van Harselaar / Branger | 13 Jul 1892 | Arnhem, Gelderland, Netherlands | F8894 |
15 | Wildeboer / van der Velden | 3 Apr 1929 | Arnhem, Gelderland, Netherlands | F5514 |
16 | Zonneveld / van Barneveld | 27 Oct 1937 | Arnhem, Gelderland, Netherlands | F8674 |